Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 518'0 510'0 512'4 0'4
Dec 542'0 533'0 536'0 -0'4
Mar 556'6 547'6 550'6 -0'4
May 562'6 554'0 557'0 0'0
Jul 563'2 554'2 557'6 0'2
Sep 531'4 523'2 527'0 -0'4
Dec 531'2 522'6 526'6 -0'2
Mar 540'2 533'4 536'2 -0'2
May 544'2 540'6 540'6 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1278'4 1271'6 1271'6 -4'4
Nov 1294'4 1282'2 1283'4 -4'4
Jan 1309'2 1297'6 1298'6 -4'0
Mar 1313'4 1302'0 1303'4 -3'0
May 1317'6 1306'6 1308'0 -2'4
Jul 1319'6 1308'6 1310'4 -1'4
Aug 1301'6 1291'4 1293'2 -0'6
Sep 1260'0 1254'6 1254'6 0'4
Nov 1248'0 1239'6 1241'4 0'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 767'0 754'6 756'4 -10'4
Dec 784'6 770'0 773'0 -11'0
Mar 798'6 784'4 787'0 -10'6
May 802'6 790'0 792'2 -10'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 827'2 814'0 814'0 -13'6
Dec 846'2 832'0 833'0 -11'2
Mar 858'0 845'2 846'0 -10'6
May 860'6 848'4 850'0 -9'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.4425 7.4025 7.4325 -0.0200
Dec 7.6925 7.6025 7.6275 -0.0650
Mar 7.8675 7.7975 7.8325 -0.0450
May 7.9425 7.9425 7.9425 -0.0325
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3362 3335 3349 - 33
Oct 3417 3373 3380 - 45
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 70.34 70.34 70.34 -0.25
Oct 71.02 70.32 70.60 -0.22
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 221.350 218.850 220.550 - 1.050
Oct 214.000 210.825 211.825 - 1.200
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 323.600 320.025 320.900 - 1.550
Oct 319.250 315.150 316.750 - 1.550
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 81.975 79.800 81.900 1.275
Dec 72.375 70.500 72.300 1.100
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Sharply Higher on Average
Editorial Staff – 
Posted at Friday, August 28, 2026 12:38PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN