Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 518'0 509'0 512'4 0'4
Dec 542'0 531'4 534'2 -2'2
Mar 556'6 546'2 549'0 -2'2
May 562'6 552'4 555'6 -1'2
Jul 563'2 553'4 556'6 -0'6
Sep 531'4 523'2 527'4 0'0
Dec 531'2 522'6 528'4 1'4
Mar 540'4 533'4 538'4 2'0
May 544'2 539'4 544'2 3'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1278'4 1266'0 1273'4 -2'6
Nov 1294'4 1277'2 1284'6 -3'2
Jan 1309'2 1292'4 1300'0 -2'6
Mar 1313'4 1298'2 1305'2 -1'2
May 1317'6 1303'6 1310'4 0'0
Jul 1319'6 1306'0 1312'6 0'6
Aug 1301'6 1290'0 1295'4 1'4
Sep 1260'0 1252'0 1259'0 4'6
Nov 1248'0 1238'4 1244'2 2'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 767'0 745'0 747'4 -19'4
Dec 784'6 756'4 760'4 -23'4
Mar 798'6 771'2 775'0 -22'6
May 802'6 776'6 781'0 -21'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 827'2 804'0 804'4 -23'2
Dec 846'2 817'2 821'2 -23'0
Mar 858'0 831'0 834'0 -22'6
May 860'6 835'2 838'2 -21'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.4425 7.2575 7.3725 -0.0800
Dec 7.6925 7.4925 7.5150 -0.1775
Mar 7.8675 7.6900 7.7125 -0.1650
May 7.9425 7.8025 7.8025 -0.1725
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3370 3331 3347 - 35
Oct 3417 3365 3386 - 39
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 70.49 69.39 69.45 -1.14
Oct 71.02 69.56 69.75 -1.07
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 222.975 220.000 222.975 3.725
Oct 213.500 211.150 212.750 1.025
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 323.325 319.950 322.400 1.500
Oct 319.125 315.725 318.275 1.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 83.750 81.975 83.475 1.575
Dec 74.375 72.325 74.225 1.925
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Sharply Higher on Average
Editorial Staff – 
Posted at Friday, August 28, 2026 12:38PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN