Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 469'2 466'6 468'6 -1'0
Jul 479'4 477'2 479'2 -0'6
Sep 481'6 479'4 481'2 -0'6
Dec 494'0 492'0 493'6 -0'6
Mar 503'0 501'4 503'0 -1'0
May 509'0 507'0 508'4 -1'0
Jul 512'0 509'6 510'2 -1'6
Sep 485'6 484'4 484'4 -2'4
Dec 489'6 487'4 489'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1175'4 1165'0 1175'4 7'0
Jul 1190'2 1180'0 1190'0 6'6
Aug 1184'0 1174'6 1184'0 7'4
Sep 1155'0 1146'4 1154'6 7'0
Nov 1152'2 1144'0 1152'2 6'0
Jan 1162'6 1154'2 1162'6 6'0
Mar 1158'4 1151'0 1158'4 5'6
May 1160'0 1152'6 1160'0 5'0
Jul 1163'4 1157'6 1163'2 2'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 609'2 603'6 605'0 -3'0
Jul 621'0 615'2 616'4 -3'0
Sep 635'0 628'2 629'4 -3'2
Dec 650'6 645'0 646'2 -3'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 629'4 622'0 623'4 -3'6
Jul 644'2 636'6 637'6 -4'4
Sep 658'4 651'2 652'6 -4'0
Dec 676'6 672'2 673'0 -2'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.4375 6.4100 6.4200 -0.0175
Jul 6.5750 6.5400 6.5600 -0.0150
Sep 6.7300 6.7050 6.7100 -0.0250
Dec 6.8625 6.8200 6.8250 -0.0375
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3351 3316 3344 19
Jul 3301 3275 3294 10
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 66.38 65.02 66.22 0.81
Jul 66.12 64.78 65.99 0.76
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 234.950 232.650 233.350 - 2.125
Jun 233.475 231.000 231.750 - 2.300
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 357.575 354.950 355.675 - 3.450
Apr 351.600 347.025 347.850 - 6.075
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 93.725 91.925 92.175 -1.700
May 98.100 96.000 96.025 - 2.650
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN