Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 428'0 425'4 427'4 1'6
May 435'4 433'2 435'2 1'6
Jul 441'6 439'6 441'6 2'0
Sep 441'4 439'4 441'4 1'6
Dec 456'6 454'4 456'4 1'6
Mar 468'6 467'0 468'4 1'4
May 475'0 472'6 475'0 1'4
Jul 478'4 477'2 478'4 1'6
Sep 464'2 463'6 464'2 1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1070'4 1060'0 1070'0 9'6
May 1082'4 1072'4 1082'0 9'4
Jul 1095'4 1085'6 1095'0 9'2
Aug 1092'6 1083'2 1092'4 9'2
Sep 1077'2 1068'2 1077'0 8'6
Nov 1084'6 1075'0 1083'4 8'2
Jan 1094'4 1086'6 1093'6 7'0
Mar 1097'0 1089'6 1096'4 6'6
May 1101'6 1101'4 1101'6 6'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 531'0 527'4 530'4 2'6
May 539'6 536'2 539'4 3'0
Jul 550'6 547'2 550'2 2'6
Sep 563'0 560'0 562'6 2'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 538'0 533'6 536'6 1'4
May 549'0 545'0 548'0 1'6
Jul 561'6 557'6 561'0 1'4
Sep 576'6 573'6 574'4 0'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7100 5.6825 5.7025 -0.0125
May 5.8425 5.8200 5.8350 -0.0150
Jul 6.0100 5.9475 5.9775 -0.0575
Sep 6.1675 6.1100 6.1350 -0.0550
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2947 2920 2931 - 14
May 2985 2958 2970 - 12
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 54.76 53.35 54.59 1.39
May 55.27 53.79 55.11 1.37
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 239.200 237.100 238.175 2.325
Apr 240.750 238.000 239.450 2.725
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 368.400 363.150 366.150 6.075
Apr 366.150 361.050 364.075 5.900
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.200 87.175 87.750 0.500
Apr 97.375 94.850 96.625 1.475
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN